Brett Callighen
Brett Charles Callighen "Key"
Born: May 15, 1953
Toronto, ON Canada
Position: LW
Height: 5'11"
Weight: 182
Shoot/Catch: Left
Career: 1974-1985
Major league statistics
Brett Callighen scored 47 goals and recorded 106 assists in his 252-game career with the Dallas Black Hawks, Kalamazoo Wings, Flint Generals, Rhode Island Reds and Adirondack Red Wings. He began playing during the 1974 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | CHL | Dallas Black Hawks | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Kalamazoo Wings | 71 | 9 | 31 | 40 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Flint Generals | 71 | 9 | 31 | 40 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Kalamazoo Wings | 72 | 25 | 33 | 58 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 22 | 4 | 8 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Adirondack Red Wings | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 252 | 47 | 106 | 153 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | IHL | Kalamazoo Wings | 6 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |